Publications
Papers Published & In Press as of 04-1-10
The analysis, interpretations, and conclusions presented in these publications are those of the authors and not the State of California.
| Status | Authors | Topic/Title/Summary | Journal/Venue/Target Dates |
| Published | Maliski SL, Clerkin B, Litwin MS | Describing a Nurse Case Manager Intervention to Empower Low-Income Men with Prostate Cancer | Oncol Nurs Forum. 2004 Jan-Feb;31(1):57-64. |
| Published | Walling A, Maliski SL, Litwin MS | Assessment of content completeness and accuracy of prostate cancer patient education materials | Patient Education and Counseling; Vol 54(3):337-343 |
| Published | Maliski SL, Kwan L, Krupski TL, Fink A, Litwin MS | Confidence for Communicating with Physicians among Los-Income Prostate Cancer Patients | Urology. 2004 Aug;64(2):329-34 |
| Published | Weintraub D, Maliski SL, Choe, Fink A, Litwin MS | Suitability of prostate cancer education materials: applying a standardized assessment tool to currently available materials. | Patient Educ Couns. 2004 Nov;55(2):275-80 |
| Published | Maliski SL, Kwan L, Orecklin JR, Saigal CS, Litwin MS | Predictors of Fatigue After Treatment for Prostate Cancer | Urology. 2005 Jan; 65(1):101-8. |
| Published | Gore J, Krupski T, Kwan L, Fink A, Litwin MS | Mental health in low income, uninsured men with prostate cancer | J of Urology. 2005 Apr; 173(4):1323-6. |
| Published | Maliski SL, Litwin MS | Unsolicited Comments on Quantitative Surveys: An Untapped Data Source | ONF 2007; 34(1):142-147 |
| Published | Krupski TL, Fink A, Kwan L, Maliski SL, Connor SE, Clerkin B, Litwin MS | Health Related Quality of Life in Low-Income, Uninsured Men with Prostate Cancer | J Healthcare of Poor & underserved 2005 May;16(2):375-90. |
| Published | Maliski SL, Connor SE, Fink A, Litwin MS | Information Desired and Acquired by Prostate Cancer Patients: Data from Ethnic Focus Groups | Health Education and Behavior 2006 Jun;33(3):393-409. |
| Published | Krupski TL, Kwan L, Sonn G | Ethnic Variation in HRQOL Among low-income men with prostate cancer | Journal of Ethnicity and Disease 2005 Summer;15(3):461-8 |
| Published | Krupski TL, Bergman J, Kwan L and Litwin MS | Quality of Prostate Cancer Care in a Statewide Public Assistance Program | Cancer. 2005 Sep 1;104(5):985-92 |
| Published | Krupski TL, Kwan, L, Fink A, Sonn GA, Maliski S, Litwin MS | Spirituality influences health related quality of life in men with prostate cancer | Psychooncology. 2005 May 3; 15(2):121-31 |
| Published | Gore J, Krupski T, Kwan L, Maliski SL, Litwin MS | Partnership status influences quality of life in low-income, uninsured men with prostate cancer | Cancer. 2005 Jul 1;104(1):191-8. |
| Published | Brar R, Maliski SL, Kwan L, Krupski T, Litwin MS | Changes in quality of life among low-income men treated for prostate cancer | Urology. 2005 Aug;66(2):344-9. |
| Published | Anger JT, Maliski SL, Krupski TL, Kwan L, Gore JL, Fink A, Connor SE, Orecklin JR, Litwin MS. | Outcomes in men denied access to a California public assistance program for prostate cancer. | Public Health Reports. 2007 Mar-Apr;122(2):217-23. |
| Published | Deibert CM, Maliski SL, Kwan L, Fink A, Connor SE, Litwin MS. | Prostate Cancer Knowledge Among Low-Income, Minority Men | Journal of Urology; 2007May;177(5):1851-5 |
| Published | Zavala MW, Maliski SL, Kwan L, Miller DC, Fink A, Litwin MS. | Longitudinal Quality of Life in Low-Income Men in a Public Prostate Cancer Treatment Program | J Health Care Poor Underserved. 2008 Feb;19(1):200-14. |
| Published | Hu JC, Kwan L, Krupski TL, Anger JT, Maliski SL, Connor S, Litwin MS. | Determinants of treatment regret in low-income, minority men with prostate cancer | Urology. 2008 Feb 28; [Epub ahead of print] |
| Published | Miller DC, Gelberg L, Kwan L, Stepanian S, Fink A, Andersen RM, Litwin MS | Racial Disparities in Access to Care for Men in a Public Assistance Program for Prostate Cancer. | J Community Health. 2008 Oct 39; 33(5): 318-35. |
| Published | Miller DC, Litwin MS, Bergman J, Stepanian S, Connor, SE, Kwan L, Aronson W | Prostate Cancer Severity Among Low-Income, Uninsured Men. | J Urol. 2009 Feb;181(2):579-83; discussion 583-4. Epub 2008 Dec 18 |
| Published | Maliski SL, Kwan L | Symptom Clusters Related to Prostate Cancer Treatment. | Oncol Nurs Forum. 2008 Sep;35(5):786-93. |
| Published | Zavala MW, Maliski SL, Kwan L, Fink A, Litwin MS | Spirituality and Quality of Life in Low-Income Men with Metastatic Cancer Psycho-Oncology | Psychooncology. 2009 Jul; 18 (7): 753-61. |
| Published | Augustus JS, Kwan L, Fink A, Connor SE, Maliski SL, Litwin MS. | Education as a predictor of quality of life outcomes among disadvantaged men. | Prostate Cancer Prostatic Dis. 2009 Jan 27. [Epub ahead of print] |
| Published | Bergman J, Kwan L, Fink A, Connor SE, Litwin M | Hospice and Emergency Room Use by Disadvantaged Men Dying of Prostate Cancer | J Urol. 2009 May; 181 (5): 2084-9. Epub 2009 Mar 14. |
| Published
|
Parsons JK, Kwan L, Connor SE, Miller DC, Litwin MS.
|
Prostate Cancer Treatment for Economically Disadvantaged Men: A Comparison of County Hospitals and Private Providers
|
Cancer. 2010 Mar 1; 116 (50): 1378-84.
|
| Published
|
Bergman J, Logan S, Fink A, Ganz DA, Peterson MA, Litwin MS.
|
Caring for the Uninsured with Prostate Cancer: A Comparison of Four Policy Alternatives in California
|
J Community Health. 2009 Nov 13. [Epub ahead of print]
|
| Published
|
Bergman J, Chi A, Litwin MS.
|
Quality of End-of-Life Care in Low-Income, Uninsured Men Dying of Prostate Cancer
|
Cancer. 2010 Mar 2. [Epub ahead of print]
|

